2009 Annual Show Award Winners
Show Theme: " Pluto Isn't A Planet Any More"
Celebrating ODCS' 44th Annual Show!
October 31st and November 1st, 2009
Location: Merrifield Garden
Center, Fairfax, Virginia
(Click here for printable format in Word)
DIVISION I – HORTICULTURE AWARDS |
||
| Award |
Cultivar | Winner |
| Sweepstakes, Section A-F, 1-10 | Robert Howell | |
| Best Disbudded Cut Bloom, Section A, G, K | Gold Finger | Robert Howell |
| Best Multiple Cut Bloom, Section B, E-K | Mt. Shasta | John & Jane Tritt |
| Best Disbudded Cut Blooms, Section A | Leicester | Robert Howell |
| Best 3 Disbudded Blooms, Section B | Mt. Shasta | John & Jane Tritt |
| Best NCS Terminal Spray, Section C | Gold Burst | Tony Dorman |
| Best NCS 3 Terminal Sprays, Section D | Gold Burst | Tony Dorman |
| Best Vase, Section E | Seaton’s Ruby | David Eigenbrode |
| Best Basket, Section F | Delistar |
David Eigenbrode |
| Best Container Grown, Sections G-O | Chrysanthemum Pacificum | Maurice Katoen |
| Best Entry by Novice, Section G | Mt. Shasta | Jeanne Malone |
| Best Junior Entry, Section H | Icy Isle | Samantha Beitzell |
| Best New Introduction, Section I | Grace Irene | J.W. Donohue |
| Best Entry of NCS Judges, Section J | Gold Finger | Robert Howell |
| Best Seedling or Sport, Section K | Sport of Delistar | Robert Howell |
| Best Container Grown Disbud or Spray, Section L | Ft. Smith | Edward Mascali |
| Best Tree or Bush Form, Section M | Chrysanthemum Pacificum | Maurice Katoen |
| Best Cascade or Artistically Trained Plant, Section N | Hatsune | Betty Lunsford |
| Best Bonsai, Section O | (No Winner) | |
| Best Garden Cultivar, Section P | Ashley | Maurice Katoen |
| Best Display, Section Q | Robert Howell | |
| Best Educational Exhibit, Section S | Robert Howell | |
| Best Challenge Class Exhibit, Section T | (No Winner) | |
| Best Irregular Incurve, Section A, Group 1 | Primrose, Mt. Shasta | Robert Howell |
| Best Reflex, Section A, Group 2 | Leicester | Robert Howell |
| Best Regular Incurve, Section A, Group 3 | Mirador | Robert Howell |
| Best Decorative, Section A, Group 4 | Resomee, Purple | Robert Howell |
| Best Intermediate Incurve, Section A, Group 5 | Seaton’s J’Dore | John & Jane Tritt |
| Best Pompon, Section A, Group 6 | Kelvin Mandarin | Maurice Katoen |
| Best Single or Semi-Double, Section A, Group 7 | Domingo | John & Jane Tritt |
| Best Anemone, Section A, Group 8 | Seaton's Ruby | David Eigenbrode |
| Best Spoon, Section A, Group 9 | Kimie | David Eigenbrode |
| Best Quill, Section A, Group 10 | Seaton’s Ashley | Normandie Atkins |
| Best Spider, Section A, Group 11 | Golden Rain | John & Jane Tritt |
| Best Brush/Thistle, Section A, Group 12 | Cisco | Robert Howell |
| Best Unclassified or Exotic, Section A, Group 13 | Diana Stokes | Robert Howell |
| Division II, Design | Show Title: Pluto Isn't a Planet Any More | |
| Designer | Title |
|
| Designers Choice Award | Dorrie McDonald |
Starlight Star Bright |
| Petite Award | Dorrie McDonald | Pluto’s Gold |
| Congratulations to all winners and participants. | ||